wpe1.jpg (11589 bytes)
Glen Cove School District

Glen Cove High School

Home Up Career Season

    Again, these records are from 1979 through the present.  If you have any stats from previous seasons, I would love to have them!

CAREER SCORING LEADERS

NAME GOALS ASSISTS POINTS YEARS PLAYED
Eric Tripp 121 194 315 2006-2009
Dougie Tripp
102 42 144 Active
Ralph Corigliano 108 34 142 1990-1992
Dave Brown 85 53 138 1998-2000
Francis Oh 65 66 131 1989-1991
Erik Krisch 96 34 130 1986-1988
Erik Wynot 56 73 129 1987-1989
Gianluca Carrabs 79 27 106 2003-2004
Jason Lindenbaum 48 53 101 2001-2003
Phil Berkeley 72 28 100 1987-1989
Mike Kavanuagh 51 47 98 2003-2004
Glen Baskin 62 33 95 1986-1988
Brian Nelson 68 25 93 1993-1995
Chris Corbin 61 31 92 1999-2002
Joe Kopito 72 16 89 2001-2002
Chris Sparks 62 24 86 1990-1992
Steven Farrell 40 45 85 1986-1988
Ron Baskin 54 28 82 1990-1992
Dom Bocchino 42 39 81 2001-2003
Brian Fugazy 42 37 79 2001-2002
Kevin Gardrvits 56 18 74 2008 - 2009
Travis Hedwig 45 27 72 1995-1997
Alex Gratsias 48 24 72 1998-2000
Tom Hunt 35 36 71 1984-1985
Stephen Berkeley 54 13 67 1984-1985
Tyler Ravener 49 15 64 2007-2009
Paul Zanetti 42 19 61 1984-1985
Joey Maruca 44 16 60 2005-2007
Nick Greece 31 28 59 1995
Jonathan Kobets 32 24 56 2003-2004
John Schaeffer 35 20 55 1984-1985
Jon Torres 41 13 54 1998-2000
Chris Zupa 40 13 53 1979-1980
Mike Chiclacos 34 16 50 1995-1997
Kevin Paolillo 19 34 53 2006-2008
Frank Gagliardi 27 22 49 1978-1979
Tom Orzel 15 32 47 1979-1980
Chris Thaw 33 13 46 1998-2000

 

CAREER LEADERS

GOALS - 40+ ASSISTS - 30+ Saves - 300+
Eric Tripp - 121 Eric Tripp - 194 Dan Bellissimo - 778
Ralph Corigliano - 108 Erik Wynot - 73 Jimmy Schultz - 668
Dougie Tripp - 102 Francis Oh - 66 Dennis Wansor - 615
Erik Krisch - 96 Dave Brown - 55 Alex DiScala - 537
Dave Brown - 85 Jason Lindenbaum - 53 Jimmy Heenan - 487
Gianluca Carrabs - 79 Michael Kavanaugh - 47 Rick Reicherter - 462
Phil Berkeley - 72 Steven Farrell - 45 Brendan Huggins - 353
Joe Kopito - 72 Dougie Tripp - 42 J.D. Jackson - 334
Brian Nelson - 68 Dom Bocchino - 39 Peter Morris - 333
Francis Oh - 65 Brian Fugazy - 37 Jeff Conklin - 312
Glen Baskin - 62 Tom Hunt - 36
Chris Sparks - 62 Erik Krisch - 34
Chris Corbin - 61 Ralph Corigliano - 34
Erik Wynot - 56 Kevin Paolillo - 34
Kevin Gardrvits - 56 Glen Baskin - 33  
Stephen Berkeley - 54 Tom Orzel - 32
Ron Baskin - 54
Mike Kavanaugh - 51    
Tyler Ravener - 49    
Alex Gratsias - 48
Jason Lindenbaum - 48
Travis Hedwig - 45
Joey Maruca - 44    
Paul Zanetti - 42
Brian Fugazy - 42
Dom Bocchino - 42
Jon Torres - 41
Chris Zupa - 40
Steven Farrell - 40

 

This Web Site Created for the Glen Cove School District ©Glen Cove School Disrtict, 2001   by, Steve Tripp 08/19/2005  To Contact Glen Cove Lacrosse -stripp@glencove.k12.ny.us